Laurentius Andreae de Skalbmierz (Q5103): Difference between revisions
Jump to navigation
Jump to search
(Created a new Item: Laurentius Andreae de Skalbmierz) |
Azajchowska (talk | contribs) (Created claim: appears in a document (P26): (Q3943), #quickstatements; #temporary_batch_1767958668334) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| label / en | label / en | ||
Laurentius Andreae de Skalbmierz | |||
| Property / instance of | |||
| Property / instance of: Human being / rank | |||
Normal rank | |||
| Property / using name | |||
| Property / using name: Laurentius (nomen) / rank | |||
Normal rank | |||
| Property / patronymic | |||
Andreae | |||
| Property / patronymic: Andreae / rank | |||
Normal rank | |||
| Property / originates from | |||
| Property / originates from: Skalbmierz / rank | |||
Normal rank | |||
| Property / has gender | |||
| Property / has gender: Man / rank | |||
Normal rank | |||
| Property / belongs to a social class | |||
| Property / belongs to a social class: Clericus (ecclesiastica persona) / rank | |||
Normal rank | |||
| Property / titulature in source | |||
Laurencio Andree de Scarbimiria | |||
| Property / titulature in source: Laurencio Andree de Scarbimiria / rank | |||
Normal rank | |||
| Property / titulature in source: Laurencio Andree de Scarbimiria / reference | |||
| Property / belongs to the diocese | |||
| Property / belongs to the diocese: Kraków, dioecesis / rank | |||
Normal rank | |||
| Property / belongs to the diocese: Kraków, dioecesis / reference | |||
| Property / described as | |||
| Property / described as: Clericus / rank | |||
Normal rank | |||
| Property / described as: Clericus / reference | |||
| Property / appears in a document | |||
| Property / appears in a document: Q3943 / rank | |||
Normal rank | |||
Latest revision as of 12:41, 9 January 2026
No description defined
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Laurentius Andreae de Skalbmierz |
No description defined |
Statements
Andreae
0 references